Food and Beverage > Food Equipment



Our nutritional information can be found in the following document for download and listed in the chart below:

Golden Chick Nutritional Information (PDF)

Proteins
Salads
Sides
Allergens

Serving Size Grams Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugar (g) Protein (g)
Fried Catfish 1pc 47 119 5.9 2.6 0.4 36 293 6.7 0.5 0.0 9.8
Tenders - Grilled 1pc 35 40 0.7 0.2 0.0 23 220 0.0 0.0 0.0 7.2
Tenders - Fried 1pc 34 87 4.1 0.8 0.1 21 108 5.5 0.2 0.0 7.2
Legs - Fried 1pc 54 128 6.8 2.7 0.3 46 376 5.4 0.0 0.0 11.3
Legs - Roasted 1pc 27 88 4.0 1.3 0.0 48 521 1.2 0.3 0.0 11.7
Wings - Fried 1pc 57 210 15.1 6.1 0.7 46 335 8.7 0.2 0.0 10.0
Wings - Roasted 1pc 49 118 8.3 2.6 0.0 41 447 1.6 0.2 0.0 9.1
Thighs - Fried 1pc 109 344 24.9 10.0 1.0 128 779 11.5 0.2 0.0 18.2
Thighs - Roasted 1pc 116 225 14.5 4.6 0.1 97 1059 3.4 0.5 0.0 20.2
Breast - Fried 1pc 185 476 32.7 13.7 1.5 171 992 12.3 0.4 0.0 33.0
Breast - Roasted 1pc 160 257 11.5 3.9 0.1 133 1461 1.9 0.7 0.0 36.4
Chicken Salad 100g 100 286 21.3 6.5 0.6 71 539 11.0 0.4 1.9 13.3
Livers 1pc 49 164 13 4.1 0.4 225 466 5.7 0.8 0.0 11.1
Gizzards 1pc 31 55 3.5 1.2 0.2 37 96 3.0 0.1 0.0 3.1
Wicked Wings* 1pc 20 44 4.8 1.7 0.2 29 147 3.2 0.3 0.0 3.5
Wings* 1pc 20 53 3.5 1.2 0.1 32 181 1.3 0.2 0.0 4.3
Xtra Hot Buffalo Wings* 1pc 31.8 56 3.5 1.2 0.0 32 569 1.7 0.2 0.0 4.3
Traditional Buffalo Wings* 1pc 31.8 56 3.5 1.2 0.0 32 759 1.7 0.2 0.2 4.3
BBQ Wings* 1pc 31.8 75 3.5 1.2 0.0 32 7932 7 0.2 5.2 4.3
Garlic Parmesan Wings* 1pc 31.8 144 13.3 3.3 0.3 33.7 257 1.5 0.3 0.0 5.2
Showing 1 to 20 of 20 entries

Details

Last Updated
28/Mar/2024
Contact
Larry Nelson
Email
[email protected]
Phone
(361) 442-2146
Website
http://locations.goldenchick.com/tx/corpus-christi/1223
Address
3138 S Padre Island DrCorpus Christi, TX 78415

Location

Is this your business?

Claim your business to immediately update business information, manage reviews and more! and its FREE

Claim This Business